Presentation Title: | Ranges, Ranges Everywhere! |
Speaker: | Mr Stew Ashton ![]() |
Company: | Independent |
Co-presenter: | |
Presentation abstract: | The current data explosion requires querying, summarising and managing more and more data related to time periods or other ranges. Range-based data present specific problems of coherence, query performance and scalability. This session will present typical problems and new, highly efficient SQL solutions - many using Row Pattern Matching, a feature of Oracle Database 12c. Issues addressed include: analysis of gaps and overlaps; merging of contiguous ranges; joining range-based tables such as temporal tables; and temporal DML. Techniques will be presented to greatly reduce CPU consumption by range-based queries. This session is geared primarily to SQL practitioners who are willing to unleash the full power of SQL in the Oracle database. They will learn how to identify specific requirements and pitfalls of range-based data, and how to apply new techniques for decreasing CPU usage and improving performance by orders of magnitude. |
Presentation begins: | 05/12/2016 14:10 |
Presentation duration: | 50 |
Presentation content level: | 1 (1 = indepth, 5 = strategic overview) |
Audience experience: | Experienced/Expert |
Audience function: | Product Expert, Product User |
Speaker biography: | |
Related topics: | Database: 12c New Features, Database: Performance & Internals, Database: SQL & PL/SQL |
Hall: | Hall 11A |
File | Size | Uploaded |
Ranges,_Ranges_Everywhere.pptx | 1.9 MB | 10/12/2016 23:12:30 |